Awards
Volunteer of the Year
| Year | Recipient |
|---|---|
| 2015 | Raymond Molt Jr. |
| 2014 | Aiman Saleh |
| 2013 | Raymond Molt Jr. |
| 2012 | Aiman Saleh |
| 2011 | Matthew Reiman |
| 2010 | Lt. James Kahn |
| 2008 | Richard Spedale |
| 2007 | Cpt. Marc Siegel |
| 2006 | Lt. Mark Williamson |
| 2005 | Lt. William Senyshyn |
| 2004 | Cpt. Nicholas Stamatopoulos |
| 2003 | Cpt. Joseph Heard |
| 2002 | Eric Maher |
| 2001 | Francis Hack |
| 2000 | J.T. Hlavenka |
| 1999 | Teri Blake |
Officer of the Year
| Year | Recipient |
|---|---|
| 2015 | James Kahn |
| 2014 | Tyler Tolbert |
| 2013 | James Kahn |
| 2012 | Tyler Tolbert |
| 2011 | Lt. James Kahn |
| 2010 | Lt. Mark Syben |
| 2008 | Lt. Steve Holtz |
| 2007 | Lt. Mark Halleran |
| 2006 | Lt. Marc Siegel |
| 2005 | Lt. Mark Halleran |
| 2004 | Lt. William Senyshyn |
| 2003 | Cpt. Peter Newman |
| 2002 | Mark Halleran |
| 2001 | Kevin Rattey |
| 2000 | Teri Blake |
| 1999 | Danny Moriera |
Fire Fighter of the Year
| Year | Recipient |
|---|---|
| 2015 | Adam Silbersweig |
| 2014 | John Haney |
| 2013 | Adam Silbersweig |
| 2012 | John Haney |
| 2011 | Lt. Tyler Tolbert |
| 2010 | Lt. Tyler Tolbert |
| 2008 | Lt. Mark Syben |
| 2007 | Lt. Mike Wolters |
| 2006 | Lt. Kevin Kuczynski |
| 2005 | Lt. Paul Baumann |
| 2004 | Lt. Paul Baumann |
| 2003 | Lt. Nicholas Stamatopoulos |
| 2002 | Anthony Faso |
| 2001 | Eric Maher |
| 2000 | Peter Romonoyski |
| 1999 | Tim Hill |
Rookie of the Year
| Year | Recipient |
|---|---|
| 2015 | Jesee Clement |
| 2014 | Christian Dick |
| 2013 | Jesee Clement |
| 2012 | Christian Dick |
| 2011 | FF Damien D'Avanzo |
| 2010 | FF Zach Collins |
| 2008 | James Kahn |
| 2007 | Gregory Blakeley |
| 2006 | Steven Holtz |
| 2005 | Marc Siegel |
| 2004 | Adam Piasecki |
| 2003 | Clinton Whitmore |
| 2002 | Joseph Heard |
| 2001 | Shelli Miles |
| 2000 | Merja Hlavenka |
| 1999 | Peter Romonoyski |